11/2025 Meetings & Events
| Date | Event | Type |
|---|---|---|
| January 14 | January Membership Meeting: Luncheon & Plant Tour | Meeting |
| Date | Event | Type |
|---|---|---|
| February 11 | February Membership Meeting: Health Care Reform | Meeting |
| Date | Event | Type |
|---|---|---|
| March 11 | March Membership Meeting: Health Care Reform | Meeting |
| Date | Event | Type |
|---|---|---|
| May 13 | May Membership Meeting: Social Media In the Workplace | Meeting |
| Date | Event | Type |
|---|---|---|
| June 10 | June Membership Meeting: Members "HOT TOPIC" - Recruitment (Social & Best Practices) | Meeting |
| Date | Event | Type |
|---|---|---|
| September 9 | September Membership Meeting: Legislative Update - SC Legislation Affecting HR | Meeting |
| Date | Event | Type |
|---|---|---|
| October 14 | October Membership Meeting: Member "HOT TOPIC" - Benefits | Meeting |
| Date | Event | Type |
|---|---|---|
| November 11 | November Membership Meeting: Senator Thomas Alexander - Legislative Update - SC Legislation Affecting HR | Meeting |
| Date | Event | Type |
|---|---|---|
| December 9 | December Membership Meeting: Holiday Mixer | Meeting |
| Date | Event | Type |
|---|---|---|
| April 14 | Programs & Meeting: Domestic Violence in the Workplace | Meeting |
| Date | Event | Type |
|---|---|---|
| May 12 | Programs & Meeting: SC Voc Rehab Opportunites for Businesses & Tour | Meeting |
| Date | Event | Type |
|---|---|---|
| June 9 | Programs & Meeting: Apprenticeship Carolina - Carla Whitlock | Meeting |
| Date | Event | Type |
|---|---|---|
| September 8 | Programs & Meeting: Annual Legislative Update - Senator Thomas Alexander | Meeting |
| Date | Event | Type |
|---|---|---|
| October 13 | Programs & Meeting: Wokkeys - Beverly Deal | Meeting |
| Date | Event | Type |
|---|---|---|
| November 10 | Programs & Meeting: School District of Oconee County - Mike Pearson | Meeting |
| Date | Event | Type |
|---|---|---|
| December 8 | Programs & Meeting: Annual Holiday Mixer | Meeting |
| Date | Event | Type |
|---|---|---|
| December 13 | Holiday Mixer | Meeting |
| Date | Event | Type |
|---|---|---|
| January 1 to December 31 | 2017 Chapter Meetings | Meeting |
| Date | Event | Type |
|---|---|---|
| January 4 to December 31 | 2018 Chapter Meetings | Meeting |
| Date | Event | Type |
|---|---|---|
| February 7 | February 7, 2019 - Oconee SHRM Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| March 7 | March 7, 2019 - Oconee SHRM Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| April 4 | April 4, 2019 - Oconee SHRM Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| May 2 | May 2, 2019 - Oconee SHRM Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| June 6 | June 6, 2019 - Oconee SHRM Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| August 15 | August 15, 2019 - Oconee SHRM Meeting with Pickens and Anderson Chapters | Meeting |
| Date | Event | Type |
|---|---|---|
| September 5 | September 5, 2019 - Oconee SHRM Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| October 3 | October 3, 2019 - Oconee SHRM Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| November 7 | November 7, 2019 - Oconee SHRM Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| December 5 | December 5, 2019 - Holiday Oconee SHRM Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| January 9 | Oconee SHRM Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| February 6 | Oconee SHRM Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| March 5 | Oconee SHRM Monthly Meeting • Safe Harbor, addressing DV as an employer | Meeting |
| Date | Event | Type |
|---|---|---|
| April 2 | CANCELLED Oconee SHRM Monthly Meeting, | Meeting |
| Date | Event | Type |
|---|---|---|
| May 7 | Oconee SHRM Monthly Meeting, Beth Brown Amanda Donald Adam Ghiloni from TCT | Meeting |
| Date | Event | Type |
|---|---|---|
| June 4 | Oconee SHRM VIRTUAL Meeting, GREG BLAKE, People before Profits | Meeting |
| Date | Event | Type |
|---|---|---|
| July 2 | July No Meeting, Enjoy Your Holiday | Meeting |
| Date | Event | Type |
|---|---|---|
| August 6 | Joint Meeting, Anderson, Pickens, Oconee | Meeting |
| Date | Event | Type |
|---|---|---|
| September 3 | September Meeting, Hamilton Career Center | Meeting |
| Date | Event | Type |
|---|---|---|
| October 1 | October Virtual Meeting, Chad Lusk Speaker |
| Date | Event | Type |
|---|---|---|
| November 5 | CANCELLED November Social and Membership Drive | Meeting |
| Date | Event | Type |
|---|---|---|
| December 3 | Holiday Get Together, Charity Gift Raffle, OSHRM Members Event | Meeting |
| Date | Event | Type |
|---|---|---|
| November 4 | November Oconee SHRM Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| December 2 | December Oconee SHRM Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| January 6 | January Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| February 3 | February Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| March 3 | March Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| April 7 | April Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| May 5 | May Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| June 2 | June Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| August 4 | August Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| September 1 | September Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| October 6 | Ocotber Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| November 3 | November Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| December 1 | December Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| January 11 | January Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| February 1 | February Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| March 7 | March Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| April 4 | April Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| May 2 | May Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| June 6 | June Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| September 5 | September Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| October 3 | October Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| November 7 | November Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| December 5 | December Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| January 9 | January 2025 Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| February 6 | February 2025 Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| March 6 | March 2025 Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| April 3 | April 2025 Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| May 1 | May 2025 Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| June 5 | June 2025 Meeting | Meeting |
| June 5 | August 2025 Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| September 4 | September 2025 Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| October 2 | October 2025 Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| November 6 | November 2025 Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| December 4 | December 2025 Meeting | Meeting |



